Description
We offer following categories of limestones:
| Grades | Softstone Limestone AA+ | Softstone Limestone AA | Softstone Limestone customized |
|---|---|---|---|
| % CaCO3 | 96.50 | 92.50 | We customize as per specified requirement of our clients |
| % CaO | 54.04 | 52.00 | |
| % MgCO3 | 1.25 | 1.50 | |
| % SiO2 | 1.00 | 2.50 | |
| % AI203 | 0.01 | 0.01 | |
| % Fe2O3 | 0.01 | 0.01 | |
| Moisture | 0.01 | 0.01 | |
| Size | Boulders/-100 MM/20-60 MM/0-10 MM | 100-200 Mesh | |
| Packing | Loose/PP-HDPE Bag & Jumbo Bag | ||

Call Us